← Providers

Kling AI
kling.ai
vs
Kuaishou's consumer app for the Kling video models, sold via credit-based subscription plans for creators and casual users.
Plans
| Plan | Billing | Price | Credits | Trend |
|---|---|---|---|---|
| Standard | annual | $120/yr | 7,920 | — |
| Standard | monthly | $10/mo | 660 | — |
| Pro | annual | $444/yr | 36,000 | — |
| Pro | monthly | $37/mo | 3,000 | — |
| Premier | annual | $1104/yr | 96,000 | — |
| Premier | monthly | $92/mo | 8,000 | — |
| Ultra | annual | $2160/yr | 312,000 | — |
| Ultra | monthly | $180/mo | 26,000 | — |
Pricing
Type
Resolution
| Model | Kling AI |
|---|
Kling Image 3.0 Kuaishou | ★ |
Kling Image 3.0 Omni Kuaishou | ★ |
Kling 2.6 Kuaishou | ★ |
Kling Image 2.1 Kuaishou | ★ |
Kling 1.6 Kuaishou | ★ |
You could be overpaying by
$5.73/min
81+ models · 333+ price points · FREE, no card required